Dbm (discuter | contributions) (→SQLfast) |
Dbm (discuter | contributions) (→SQLfast) |
||
Ligne 15 : | Ligne 15 : | ||
:: '''Manuals and case studies last updates''' | :: '''Manuals and case studies last updates''' | ||
− | ::: 2022-09-29: <font color="blue" | + | ::: 2022-09-29: <font color="blue">SQLfast manual</font> [http://bit.ly/3Wm8IZT [full text]] |
− | ::: 2022-12-28: <font color="blue" | + | ::: 2022-12-28: <font color="blue">Dictionary of SQLfast commands and parameters</font> [http://bit.ly/3uUvLPV [full text]] |
− | ::: 2023-06-04: <font color="blue" | + | ::: 2023-06-04: <font color="blue">Case study: Classifying objects</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case30-FCA.pdf [full text]] |
− | ::: 2022-04-14: <font color="blue" | + | ::: 2022-04-14: <font color="blue">Case study: The book of which you are the hero</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case14-Game-Books.pdf [full text]] |
− | ::: 2021-10-16: <font color="blue" | + | ::: 2021-10-16: <font color="blue">Case study: Four hours to save the library</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case01-Small-library.pdf [full text]] |
− | ::: 2021-05-05: <font color="blue" | + | ::: 2021-05-05: <font color="blue">Case study: Path finders, rovers and Ariadne's thread</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case31-Shortest-path.pdf [full text]] |
− | ::: 2020-10-04: <font color="blue" | + | ::: 2020-10-04: <font color="blue">Case study: Blockchains</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case34-Blockchains.pdf [full text]] |
− | ::: 2020-09-23: <font color="blue" | + | ::: 2020-09-23: <font color="blue">Case study: Active databases</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case08-Active-DB.pdf [full text]] |
− | ::: | + | ::: 2020-02-01: <font color="blue">Case study: Temporal databases - Part 1</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case09-Temporal-DB(1).pdf [full text]] |
− | ::: | + | ::: 2019-08-29: <font color="blue">Case study: Temporal databases - Part 2</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case10-Temporal-DB(2).pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: From data bulk loading to database book writing</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case28-Topo-sort.pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Conway's Game of Life</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case27-Life-Game.pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Interactive SQL interpreter</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case03-Interactive-SQL.pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Schema-less databases - Part 1</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case04-Schemaless-DB(1).pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Schema-less databases - Part 2</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case05-Schemaless-DB(2).pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Schema-less databases - Part 3</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case06-Schemaless-DB(3).pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Kings of France - Part 1</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case11-Kings-of-France(1).pdf [full text]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Kings of France - Part 2</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case12-Kings-of-France(2).pdf [full text]] [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case12-Kings-of-France-Draw.pdf [technical complement]] |
− | ::: 2018-08-28: <font color="blue" | + | ::: 2018-08-28: <font color="blue">Case study: Directory management</font> [https://projects.info.unamur.be/dbm/SQLfast/Case-Studies/SQLfast-Case15-Directory-Management.pdf [full text]] |
<Retour à la page d'accueil / Back>
Sommaire |