Dbm (discuter | contributions) m |
Dbm (discuter | contributions) m (a déplacé LIBD:SiteMap vers LIBD:SiteMap2) |
||
(8 révisions intermédiaires par un utilisateur sont masquées) | |||
Ligne 3 : | Ligne 3 : | ||
[[Accueil|<''Retour à la page d'accueil / Back''>]] | [[Accueil|<''Retour à la page d'accueil / Back''>]] | ||
− | *Welcome | + | *[[LIBD:Accueil | '''Welcome''']] |
− | *[[LIBD:Publications | Publications]] | + | *[[LIBD:Publications | '''Publications''']] |
− | :*Papers / Articles | + | :*[[LIBD:ARTICLES | Papers / Articles]] |
− | :*Books / Ouvrages | + | :*[[LIBD:Ouvrages | Books / Ouvrages]] |
− | :*Web Books / Ouvrages publiés sur le web | + | :*[[LIBD:OUVRAGES-WEB | Web Books / Ouvrages publiés sur le web]] |
− | :*These / Thèses | + | :*[[LIBD:THESES | These / Thèses]] |
− | :*Technical Reports / Rapports techniques | + | :*[[LIBD:RAPPORTS | Technical Reports / Rapports techniques]] |
− | :*Tutorials / Tutoriels | + | :*[[LIBD:TUTORIELS | Tutorials / Tutoriels]] |
− | *[[LIBD:Ouvrages | Books]] | + | *[[LIBD:Ouvrages | '''Books''']] |
− | :*Bases de données Concepts, utilisation et développement, Jean-Luc Hainaut, Dunod, 2009 | + | :*[[DUNOD2009 | Bases de données Concepts, utilisation et développement, Jean-Luc Hainaut, Dunod, 2009]] |
− | :*Advances in Conceptual Modeling - Foundations and Applications, Hainaut, J.-L. et al. (Ed.), LNCS no 4802, Springer-Verlag, 2007 | + | :*Advances in Conceptual Modeling - Foundations and Applications, Hainaut, J.-L. et al. (Ed.), LNCS no 4802, Springer-Verlag, 2007 [[http://www.springer.com/computer/database+management+&+information+retrieval/book/978-3-540-76291-1 Springer Site]] |
− | :*Bases de données et modèles de calcul, Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, Dunod, 2000 | + | :*[[DUNOD2000 | Bases de données et modèles de calcul, Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, Dunod, 2000-2005]] |
− | :*Bases de données et modèles de calcul, Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, InterEditions, 1994 | + | :*[[INTEREDITION1994 | Bases de données et modèles de calcul, Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, InterEditions, 1994]] |
− | :*Conception assistée des applications informatiques, 2. Conception de la base de données, Jean-Luc Hainaut, Masson, 1986 | + | :*[[MASSON1986 | Conception assistée des applications informatiques, 2. Conception de la base de données, Jean-Luc Hainaut, Masson, 1986]] |
− | *[[LIBD:Projets | Research]] | + | *[[LIBD:Projets | '''Research Projects''']] |
− | :*TimeStat (Web-based data warehouse from poor quality data sources) | + | :*[[LIBD:Projets#TimeStat_.28Web-based_data_warehouse_from_poor_quality_data_sources.29 | TimeStat (Web-based data warehouse from poor quality data sources)]] |
− | :*e-Health (Data interoperability through an e-Health platform) | + | :*[[LIBD:Projets#e-Health_.28Data_interoperability_through_an_e-Health_platform.29 | e-Health (Data interoperability through an e-Health platform)]] |
− | :*Rainbow (Deriving user-requirements from human-computer interfaces) | + | :*[[LIBD:Projets#Rainbow_.28Deriving_user-requirements_from_human-computer_interfaces.29 | Rainbow (Deriving user-requirements from human-computer interfaces)]] |
− | :*DB-Quality (Transformation-based quality evaluation of databases) | + | :*[[LIBD:Projets#DB-Quality_.28Transformation-based_quality_evaluation_of_databases.29 | DB-Quality (Transformation-based quality evaluation of databases)]] |
− | :*Quetelet.net - Instap (Web-based data warehouse for historical criminal statistics) | + | :*[[LIBD:Projets#Quetelet.net_-_Instap_.28Web-based_data_warehouse_for_historical_criminal_statistics.29 | Quetelet.net - Instap (Web-based data warehouse for historical criminal statistics)]] |
− | :*Gisele (model base for clinical pathway) | + | :*[[LIBD:Projets#Gisele_.28model_base_for_clinical_pathway.29 | Gisele (model base for clinical pathway)]] |
− | :*RISTART (Evolution of large information systems) | + | :*[[LIBD:Projets#RISTART_.28Evolution_of_large_information_systems.29 | RISTART (Evolution of large information systems)]] |
− | :*REQUEST (Semi-automated generation of database through business objects) | + | :*[[LIBD:Projets#REQUEST_.28Semi-automated_generation_of_database_through_business_objects.29 | REQUEST (Semi-automated generation of database through business objects)]] |
− | :*BioMaze (Biochemical database evolution) | + | :*[[LIBD:Projets#BioMaze_.28Biochemical_database_evolution.29 | BioMaze (Biochemical database evolution)]] |
− | :*Active Database (Active Database Engineering) | + | :*[[LIBD:Projets#Active_Database_.28Active_Database_Engineering.29 | Active Database (Active Database Engineering)]] |
− | :*Data Migration (Techniques and tools for data transformation) | + | :*[[LIBD:Projets#Data_Migration_.28Techniques_and_tools_for_data_transformation.29 | Data Migration (Techniques and tools for data transformation)]] |
− | :*RetroWeb (Techniques and tools for web document reengineering) | + | :*[[LIBD:Projets#RetroWeb_.28Techniques_and_tools_for_web_document_reengineering.29 | RetroWeb (Techniques and tools for web document reengineering)]] |
− | :*DB-MAIN/Objectif 1; Certiform (Industrial raining seminars and materials in DB Engineering) | + | :*[[LIBD:Projets#DB-MAIN.2FObjectif_1.3B_Certiform_.28Industrial_raining_seminars_and_materials_in_DB_Engineering.29 | DB-MAIN/Objectif 1; Certiform (Industrial raining seminars and materials in DB Engineering)]] |
− | :*InterDB (Architecture, Methods and Tools for Database Federation) | + | :*[[LIBD:Projets#InterDB_.28Architecture.2C_Methods_and_Tools_for_Database_Federation.29 | InterDB (Architecture, Methods and Tools for Database Federation)]] |
− | :*TimeStamp (Temporal Database Engineering) | + | :*[[LIBD:Projets#TimeStamp_.28Temporal_Database_Engineering.29 | TimeStamp (Temporal Database Engineering)]] |
− | :*DB-Process (Database Method Engineering) | + | :*[[LIBD:Projets#DB-Process_.28Database_Method_Engineering.29 | DB-Process (Database Method Engineering)]] |
− | :*DB-MAIN (Database Engineering) | + | :*[[LIBD:Projets#DB-MAIN_.28Database_Engineering.29 | DB-MAIN (Database Engineering)]] |
− | :*PHENIX (Database Reverse Engineering) | + | :*[[LIBD:Projets#PHENIX_.28Database_Reverse_Engineering.29 | PHENIX (Database Reverse Engineering)]] |
− | :*ORGA; TRAMIS (Computer-Aided Database Design) | + | :*[[LIBD:Projets#ORGA.3B_TRAMIS__.28Computer-Aided_Database_Design.29 | ORGA; TRAMIS (Computer-Aided Database Design)]] |
− | :*IDML (Technology-independent access to databases) | + | :*[[LIBD:Projets#IDML_.28Technology-independent_access_to_databases.29 | IDML (Technology-independent access to databases)]] |
− | :*Large Administrative Databases(Models, Languages and Management Systems for Large Administrative databases) | + | :*[[LIBD:Projets#Large_Administrative_Databases.28Models.2C_Languages_and_Management_Systems_for_Large_Administrative_databases.29 | Large Administrative Databases(Models, Languages and Management Systems for Large Administrative databases)]] |
− | *[[LIBD:Themes | Themes & Resources]] | + | *[[LIBD:Themes | '''Themes & Resources''']] |
− | :*Introduction | + | :*[[LIBD:Themes#Introduction | Introduction]] |
− | :*Modeling and Metamodeling | + | :*[[LIBD:Themes#Modeling_and_Metamodeling | Modeling and Metamodeling]] |
− | :*Database Methodologies | + | ::*[[LIBD:Themes:Database-Models | Database Models]] |
− | :*Database Reverse Engineering | + | ::*[[LIBD:Themes:Database-Languages-and-API | Database Languages and API]] |
− | :*Transformational Engineering | + | ::*[[LIBD:Themes:Meta-modeling | Metamodeling]] |
− | :*Database Evolution and Migration | + | :*[[LIBD:Themes#Database_Methodologies | Database Methodologies]] |
− | :*Data Interoperability | + | :*[[LIBD:Themes#Database_Reverse_Engineering | Database Reverse Engineering]] |
− | :*Special Databases | + | :*[[LIBD:Themes#Transformational_Engineering | Transformational Engineering]] |
− | :*XML and the web | + | :*[[LIBD:Themes#Database_Evolution_and_Migration | Database Evolution and Migration]] |
− | :*Tools | + | :*[[LIBD:Themes#Data_Interoperability | Data Interoperability]] |
− | :*Workflow modeling | + | :*[[LIBD:Themes#Special_Databases | Special Databases]] |
− | :*Databases and Computing Models | + | ::*[[LIBD:Themes:SPECIAL-Active-Databases | Active Databases]] |
− | :*Educational Resources | + | ::*[[LIBD:Themes:SPECIAL-Temporal-Databases | Temporal Databases]] |
− | *[[LIBD:Outils | Tools]] | + | ::*[[LIBD:Themes:SPECIAL-Statistical-Databases | Statistical Databases]] |
− | :*DB-MAIN | + | :*[[LIBD:Themes#XML_and_the_web | XML and the web]] |
− | :*TRAMIS/Master | + | :*[[LIBD:Themes#Tools | Tools]] |
− | :*ORGA | + | :*[[LIBD:Themes#Workflow_modeling | Workflow modeling]] |
− | :*PHENIX | + | :*[[LIBD:Themes#Databases_and_Computing_Models | Databases and Computing Models]] |
− | :*VisiComp | + | ::*[[LIBD:Themes:COMPUTING-Modeling-and-Methodology | Modeling and Methodology]] |
− | :*NDBS | + | ::*[[LIBD:Themes:COMPUTING-Tools | Tools]] |
− | :*SQL-Script Interpreter | + | :*[[LIBD:Themes#Educational_Resources | Educational Resources]] |
− | :*SPHINX | + | *[[LIBD:Outils | '''Tools''']] |
− | *[[LIBD:Actualités | News]] | + | :*[[LIBD:Outils#DB-MAIN | DB-MAIN]] |
− | *[[LIBD:Personnel | People]] | + | :*[[LIBD:Outils#TRAMIS.2FMaster | TRAMIS/Master]] |
− | *[[LIBD:Contact | Contact]] | + | :*[[LIBD:Outils#ORGA | ORGA]] |
− | *Site map | + | :*[[LIBD:Outils#PHENIX | PHENIX]] |
+ | :*[[LIBD:Outils#VisiComp | VisiComp]] | ||
+ | :*[[LIBD:Outils#NDBS | NDBS]] | ||
+ | :*[[LIBD:Outils#SQL-Script_Interpreter | SQL-Script Interpreter]] | ||
+ | :*[[LIBD:Outils#SPHINX | SPHINX]] | ||
+ | *[[LIBD:Actualités | '''News''']] | ||
+ | *[[LIBD:Personnel | '''People''']] | ||
+ | *[[LIBD:Contact | '''Contact''']] | ||
+ | *'''Site map''' |
<Retour à la page d'accueil / Back>