Dbm (discuter | contributions) m (→Metamodeling) |
Dbm (discuter | contributions) m |
||
(3 révisions intermédiaires par un utilisateur sont masquées) | |||
Ligne 1 : | Ligne 1 : | ||
− | <center><big><b>Pages en cours de développement | + | <center><big><b>Pages in development / Pages en cours de développement</b></big></center> |
− | <center><big><big><big><b> | + | <center><big><big><big><b>Themes and resources/ Thèmes et ressources</b></big></big></big></center> |
− | :: | + | ::This section collects and integrates the resources of the Computer science faculty and, more specifically of the DB research group, into themes related to Database Engineering (and some others). |
− | :: | + | ::Cette section regroupe et intègre les différentes ressources de la faculté d'informatique et du LIBD en particulier, autour de thématiques liées à l'Ingénierie des bases de données (et quelques autres). |
− | [[Accueil|<''Retour à la page d'accueil | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
+ | |||
+ | |||
+ | ==Foreword== | ||
+ | |||
+ | This section of the site will present the contribution of the Computer science faculty of the University of Namur to the Database discipline since 1971. In short, an overview of the first 40 years of research in DB engineering! I will leave the development of the next 40 years to my young colleagues. | ||
+ | |||
+ | This work is not a simple task, and I don't expect its completion before at least one or two years | ||
+ | |||
+ | Jean-Luc Hainaut, June 2011 | ||
Ligne 16 : | Ligne 25 : | ||
TBA | TBA | ||
+ | |||
==Modeling and Metamodeling== | ==Modeling and Metamodeling== | ||
Ligne 313 : | Ligne 323 : | ||
*'''Status''': ''partial'' | *'''Status''': ''partial'' | ||
*'''Description''' | *'''Description''' | ||
− | :An environment to design and generate hybrid databases including an equational model has been implemented in the DB-MAIN CASE tool. Such a database includes derived attributes according to complex | + | :An environment to design and generate hybrid databases including an equational model has been implemented in the DB-MAIN CASE tool. Such a database includes derived attributes according to complex computing rules. |
*'''Keywords''' | *'''Keywords''' | ||
:computing model, equational model, deductive database | :computing model, equational model, deductive database | ||
Ligne 372 : | Ligne 382 : | ||
− | [[Accueil|<''Retour à la page d'accueil | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
<!-- | <!-- |
<Back to Welcome page / Retour à la page d'accueil>
This section of the site will present the contribution of the Computer science faculty of the University of Namur to the Database discipline since 1971. In short, an overview of the first 40 years of research in DB engineering! I will leave the development of the next 40 years to my young colleagues.
This work is not a simple task, and I don't expect its completion before at least one or two years
Jean-Luc Hainaut, June 2011
TBA
<Back to Welcome page / Retour à la page d'accueil>