Dbm (discuter | contributions) m (→Temporal Databases) |
Dbm (discuter | contributions) m |
||
(14 révisions intermédiaires par un utilisateur sont masquées) | |||
Ligne 1 : | Ligne 1 : | ||
− | <center><big><b>Pages en cours de développement | + | <center><big><b>Pages in development / Pages en cours de développement</b></big></center> |
− | <center><big><big><big><b> | + | <center><big><big><big><b>Themes and resources/ Thèmes et ressources</b></big></big></big></center> |
− | :: | + | ::This section collects and integrates the resources of the Computer science faculty and, more specifically of the DB research group, into themes related to Database Engineering (and some others). |
− | :: | + | ::Cette section regroupe et intègre les différentes ressources de la faculté d'informatique et du LIBD en particulier, autour de thématiques liées à l'Ingénierie des bases de données (et quelques autres). |
− | [[Accueil|<''Retour à la page d'accueil | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
+ | |||
+ | |||
+ | ==Foreword== | ||
+ | |||
+ | This section of the site will present the contribution of the Computer science faculty of the University of Namur to the Database discipline since 1971. In short, an overview of the first 40 years of research in DB engineering! I will leave the development of the next 40 years to my young colleagues. | ||
+ | |||
+ | This work is not a simple task, and I don't expect its completion before at least one or two years | ||
+ | |||
+ | Jean-Luc Hainaut, June 2011 | ||
==Introduction== | ==Introduction== | ||
+ | TBA | ||
− | ==Modeling and | + | |
− | *''' | + | ==Modeling and Metamodeling== |
+ | *'''Introduction''' | ||
+ | :Database engineeering addresses domains such as database exploitation, database design, database reverse engineering or database evolution. A database is described through a hierarchy of ''schemas'', each of them expressed in a '''data''' (or information) '''model'''. A large part of database engineering resort to schema manipulation, where data structures are built, analyzed, evaluated, transformed and used to produced various artefacts such as other schemas, DML and DDL code. The quality and the effectiveness of these schema manipulation processes depend on the availability of appropriate data models. Hence the importance of model development activities ('''Database Models'''). | ||
+ | :A data model states a definite way to view data but, to be complete, it must be accompanied by '''languages''' that tell how to interact with the contents of database, that is, how to manipulate these data. Sometimes, such language takes the form of an '''API''' (application program interface) that also defines the technical detail of these interactions ('''Database languages'''). | ||
+ | :The design and evaluation of models require a means to describe them in a general way and to reason about them (for example, ''how the Entity-relationship model compares with UML class diagrams?'') This is the concern of '''metamodeling''', that proposes models to reason about models, and that are, for that, metamodels ('''Metamodeling'''). | ||
+ | :This chapter describes the contribution of the LIBD to the development of database models, database languages and API’s and metamodels. | ||
===Database Models=== | ===Database Models=== | ||
Ligne 27 : | Ligne 42 : | ||
*'''Keywords''' | *'''Keywords''' | ||
− | ER model, Individual model, Merise model, UML class diagrams, wide-spectrum model, GER model, DB-MAIN model, logical data model, temporal model, legacy data model, relational model, network model, hierarchical model, OO model, OR model, XML model, large schema layout, semantic and statistical aspects of models, IS-A relation, wrappers | + | :ER model, Individual model, Merise model, UML class diagrams, wide-spectrum model, GER model, DB-MAIN model, logical data model, temporal model, legacy data model, relational model, network model, hierarchical model, OO model, OR model, XML model, decision support, large schema layout, semantic and statistical aspects of models, IS-A relation, wrappers |
:''[[LIBD:Themes:Database-Models|<Go to the <b>Database Models</b> page for more detail>]]'' | :''[[LIBD:Themes:Database-Models|<Go to the <b>Database Models</b> page for more detail>]]'' | ||
Ligne 33 : | Ligne 48 : | ||
===Database Languages and API=== | ===Database Languages and API=== | ||
*'''Status''': ''Partial'' | *'''Status''': ''Partial'' | ||
− | *'''Description''': | + | *'''Description''' |
+ | :Interacting with databases requires languages and protocols, be they for database building, exploitation or administration. The level of language depends on its goal and on the skill of its target user. We present and discuss some of the languages and API’s we have developed as well as some contributions to language processing. | ||
*'''Keywords''' | *'''Keywords''' | ||
− | : | + | :database languages, CASE programming, Voyager 2, DB-MAIN, SQL script, dynamic SQL, temporal API, wrapper, wrapper generator |
:''[[LIBD:Themes:Database-Languages-and-API|<Go to the <b>Database Languages and API</b> page for more detail>]]'' | :''[[LIBD:Themes:Database-Languages-and-API|<Go to the <b>Database Languages and API</b> page for more detail>]]'' | ||
− | === | + | ===Metamodeling=== |
− | *'''Status''': '' | + | *'''Status''': ''complete'' |
*'''Description''' | *'''Description''' | ||
+ | :Meta-''something'' is ''something'' about ''something'' (replace ''something'' by any name pertaining to philosophy, mathematics or computer science). For instance, metadata are data that describe the structure and other properties of data (generally user data). For instance, the ''table of tables'' (generically named SYS_TABLE) in the ''catalog'' of any relational database is a metatable that contains metadata. Being said in passing, it includes a row that describes this table itself. | ||
+ | :The domain of database engineering makes much use of ''meta''-level concepts. For instance any CASE tool includes some sort of database in which it stores its data. This database contains descriptions of schemas, among others. These descriptions are metadata. This database bears several names according to the community that uses it, namely ''metadatabase'', ''metabase'', ''(metadata) repository'', ''model base'' or ''encyclopedia'' (this one a bit outdated). | ||
+ | :The term ''meta-model'' designates a model that is used to describe other models. Since the database community prefers the term ''schema'' instead of ''model'' (the latter having another interpretation, as in ''relational model''), this proposition translate as follows: the term ''meta-schema'' designates a schema that is used to describe other schemas. | ||
*'''Keywords''' | *'''Keywords''' | ||
− | : | + | :metamodel, metaCASE, metadata, model base, repository, catalog tables, DB-MAIN, Voyager 2, workflow modeling, clinical pathway modeling |
− | :''[[LIBD:Themes:Meta-modeling|<Go to the <b> | + | :''[[LIBD:Themes:Meta-modeling|<Go to the <b>Metamodeling</b> page for more detail>]]'' |
==Database Methodologies== | ==Database Methodologies== | ||
− | *''' | + | *'''Introduction''' |
===Method Modeling=== | ===Method Modeling=== | ||
Ligne 107 : | Ligne 126 : | ||
==Database Reverse Engineering== | ==Database Reverse Engineering== | ||
− | *''' | + | *'''Introduction''' |
===Methodology and Techniques=== | ===Methodology and Techniques=== | ||
Ligne 131 : | Ligne 150 : | ||
==Transformational Engineering== | ==Transformational Engineering== | ||
− | *''' | + | *'''Introduction''' |
===Principles and Methodology=== | ===Principles and Methodology=== | ||
Ligne 155 : | Ligne 174 : | ||
==Database Evolution and Migration== | ==Database Evolution and Migration== | ||
− | *''' | + | *'''Introduction''' |
===Database Evolution and Migration=== | ===Database Evolution and Migration=== | ||
Ligne 172 : | Ligne 191 : | ||
==Data Interoperability== | ==Data Interoperability== | ||
− | *''' | + | *'''Introduction''' |
===Heterogeneous Data Integration=== | ===Heterogeneous Data Integration=== | ||
Ligne 189 : | Ligne 208 : | ||
==Special Databases== | ==Special Databases== | ||
− | *''' | + | *'''Introduction''' |
− | + | :Some aspects of information systems require a special treatment, that translates in specific data models and specific design processes. | |
===Active Databases=== | ===Active Databases=== | ||
*'''Status''': ''complete'' | *'''Status''': ''complete'' | ||
Ligne 210 : | Ligne 229 : | ||
===Statistical Databases=== | ===Statistical Databases=== | ||
− | *'''Status''': '' | + | *'''Status''': ''partial'' |
*'''Description''' | *'''Description''' | ||
*'''Keywords''' | *'''Keywords''' | ||
− | + | :statistical database, temporal database, Quetelet.net project | |
:''[[LIBD:Themes:SPECIAL-Statistical-Databases|<Go to the <b>SPECIAL - Statistical Databases</b> page for more detail>]]'' | :''[[LIBD:Themes:SPECIAL-Statistical-Databases|<Go to the <b>SPECIAL - Statistical Databases</b> page for more detail>]]'' | ||
==XML and the web== | ==XML and the web== | ||
− | *''' | + | *'''Introduction''' |
===XML Structures Modeling and Manipulation=== | ===XML Structures Modeling and Manipulation=== | ||
Ligne 234 : | Ligne 253 : | ||
==Tools== | ==Tools== | ||
− | *''' | + | *'''Introduction''' |
===DBMS=== | ===DBMS=== | ||
Ligne 273 : | Ligne 292 : | ||
==Workflow modeling== | ==Workflow modeling== | ||
− | *''' | + | *'''Introduction''' |
===Model-base for Clinical Pathways=== | ===Model-base for Clinical Pathways=== | ||
Ligne 290 : | Ligne 309 : | ||
==Databases and Computing Models== | ==Databases and Computing Models== | ||
− | *''' | + | *'''Introduction''' |
===Modeling and Methodology=== | ===Modeling and Methodology=== | ||
Ligne 304 : | Ligne 323 : | ||
*'''Status''': ''partial'' | *'''Status''': ''partial'' | ||
*'''Description''' | *'''Description''' | ||
− | :An environment to design and generate hybrid databases including an equational model has been implemented in the DB-MAIN CASE tool. Such a database includes derived attributes according to complex | + | :An environment to design and generate hybrid databases including an equational model has been implemented in the DB-MAIN CASE tool. Such a database includes derived attributes according to complex computing rules. |
*'''Keywords''' | *'''Keywords''' | ||
:computing model, equational model, deductive database | :computing model, equational model, deductive database | ||
Ligne 311 : | Ligne 330 : | ||
==Educational Resources== | ==Educational Resources== | ||
− | *''' | + | *'''Introduction''' |
===SQL=== | ===SQL=== | ||
Ligne 363 : | Ligne 382 : | ||
− | [[Accueil|<''Retour à la page d'accueil | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
<!-- | <!-- |
<Back to Welcome page / Retour à la page d'accueil>
This section of the site will present the contribution of the Computer science faculty of the University of Namur to the Database discipline since 1971. In short, an overview of the first 40 years of research in DB engineering! I will leave the development of the next 40 years to my young colleagues.
This work is not a simple task, and I don't expect its completion before at least one or two years
Jean-Luc Hainaut, June 2011
TBA
<Back to Welcome page / Retour à la page d'accueil>