Dbm (discuter | contributions) m |
Dbm (discuter | contributions) m |
||
Ligne 14 : | Ligne 14 : | ||
*''Objectives'': | *''Objectives'': | ||
:The TimeStat project aims at designing, developing and validating a software environment and a methodology to build, populate and exploit a multidimensional statistical database at the lowest cost. The software makes it possible to load data from various heterogeneous sources, including worksheets, electronic texts, external databases, web sites, (poorly) printed text and manuscripts. The database system addresses the problem of dimension evolution attwo levels: (1) restructuring dimensions (adding, removing, merging, splitting) and (2) modifying the value set of a dimension (changing the name of a value, merging values, splitting a value). A user-friendly query interface allows naive users to build complex statistical queries. To minimize the risk of erroneous interpretation of the result, the query engine associates interpretation information with the result set whenever the latter is affected by dimension evolution. | :The TimeStat project aims at designing, developing and validating a software environment and a methodology to build, populate and exploit a multidimensional statistical database at the lowest cost. The software makes it possible to load data from various heterogeneous sources, including worksheets, electronic texts, external databases, web sites, (poorly) printed text and manuscripts. The database system addresses the problem of dimension evolution attwo levels: (1) restructuring dimensions (adding, removing, merging, splitting) and (2) modifying the value set of a dimension (changing the name of a value, merging values, splitting a value). A user-friendly query interface allows naive users to build complex statistical queries. To minimize the risk of erroneous interpretation of the result, the query engine associates interpretation information with the result set whenever the latter is affected by dimension evolution. | ||
− | *''Results'': | + | *''Results'': methodology for capturing heterogeneous data, a DW system to store evolving statistical data, a user-friendly query interface for querying statistical data |
*''Themes'': '''statistics database''', '''data warehouse''', '''database evolution''', '''query system''', '''dematerialization''' | *''Themes'': '''statistics database''', '''data warehouse''', '''database evolution''', '''query system''', '''dematerialization''' | ||
− | *''Dates'': 1010- | + | *''Dates'': 1010-2014 |
*''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | *''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | ||
*''Publications'': | *''Publications'': | ||
==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': design and development of a platform for e-Health data interoperability |
− | *''Results'': | + | *''Results'': a meta-model for e-Health environments, an e-Health data manager for meta-data |
− | *''Themes'': '''clinical pathway''', '''medical data interoperability''', '''flexible workflow''' | + | *''Themes'': '''clinical pathway''', '''medical data interoperability''', '''flexible workflow''', |
− | *''Dates'': 2009- | + | *''Dates'': 2009-2013 |
− | *''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Rokia Bendaoud | + | *''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Anthony Cleve, Rokia Bendaoud |
*''Publications'': | *''Publications'': | ||
+ | **Jean-Luc Hainaut, Anne-France Brogneaux, Anthony Cleve. <u>Healthcare Information System Modelling</u>, Chapter in I. M. Miranda & M. M. Cruz-Cunha (Ed.) ''Handbook of Research on ICTs for Healthcare and Social Services: Developments and Applications'', IGI Global, 2012 [https://www.fundp.ac.be/recherche/publications/page_view/72846 [description]] | ||
+ | **Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in Proceedings of the 29th International Conference on Conceptual Modeling (ER'2010), Lecture Notes in Computer Science No 6412, pages 132 - 145, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/70294/ [description]] | ||
==Rainbow <small>''(Deriving user-requirements from human-computer interfaces)''</small>== | ==Rainbow <small>''(Deriving user-requirements from human-computer interfaces)''</small>== | ||
*''Objectives'': Deriving user-requirements from human-computer interfaces | *''Objectives'': Deriving user-requirements from human-computer interfaces | ||
− | *''Results'': | + | *''Results'': RAINBOW, a database design framework based on user interface analysis, a tool supporting the framework |
*''Themes'': '''database design''', '''requirements engineering''', '''user-driven design''' | *''Themes'': '''database design''', '''requirements engineering''', '''user-driven design''' | ||
− | *''Dates'': 2007- | + | *''Dates'': 2007-2011 |
− | *''Personnel'': Ravi Ramdoyal | + | *''Personnel'': Ravi Ramdoyal, Jean-Luc Hainaut |
*''Publications'': | *''Publications'': | ||
− | **Ravi Ramdoyal. ''Deriving user-requirements from human-computer interfaces'', PhD Thesis, December 2010 | + | **Ravi Ramdoyal, Anthony Cleve. <u>From Pattern-based User Interfaces to Conceptual Schemas and Back</u>, in ''Proceedings of the 30th International Conference on Conceptual Modeling'' (ER 2011), LNCS, pp. XXX-XXX 2011. [ [description]] |
+ | **Ravi Ramdoyal, Jean-Luc Hainaut. <u>Involving End-users in Database Design – The RAINBOW Approach</u>, in ''International Journal on Computer Science and Information Systems'', <b>6</b>(2), pages 1-23, IADIS Publish., 2011. [http://www.fundp.ac.be/recherche/publications/page_view/XXXXX/ [description]] | ||
+ | **Ravi Ramdoyal. ''Deriving user-requirements from human-computer interfaces'', PhD Thesis, December 2010 | ||
**Ravi Ramdoyal. <u>Reverse Engineering User-Drawn Form-Based Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Doctoral Symposium, Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | **Ravi Ramdoyal. <u>Reverse Engineering User-Drawn Form-Based Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Doctoral Symposium, Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | ||
**Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | **Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | ||
Ligne 42 : | Ligne 46 : | ||
==DB-Quality <small>''(Transformation-based quality evaluation of databases)''</small>== | ==DB-Quality <small>''(Transformation-based quality evaluation of databases)''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': Just like any software artefact, database schemas can (or should) be evaluated against quality criteria such as understandability, expressiveness, maintainability and evolvability. Most quality evaluation approaches rely on global metrics counting simple pattern instances in schemas. We have developed a new approach based on the identification of semantic classes of definite patterns. The members of a class are proved to be semantically equivalent (through the use of semantics preserving transformations) but are assigned different quality scores according to each criteria. We explore in more detail the concept of bad pattern by proposing an intuitive taxonomy of defective patterns together with, for each of them, a better alternative. We identify four main classes of defects, namely complex constructs, redundant constructs, foreign constructs and irregular constructs. This taxonomy makes it possible to apply the framework to quality assessment and improvement in a simple and intuitive way. |
− | *''Results'': | + | *''Results'': defect taxonom, generic framework for quality evaluation and improvement, set of tools supporting the framework |
*''Themes'': '''database design''', '''schema quality''', '''schema improvement''', '''schema transformation''' | *''Themes'': '''database design''', '''schema quality''', '''schema improvement''', '''schema transformation''' | ||
*''Dates'': 2007-? | *''Dates'': 2007-? | ||
*''Personnel'': Jonathan Lemaitre | *''Personnel'': Jonathan Lemaitre | ||
*''Publications'': | *''Publications'': | ||
+ | **Jonathan Lemaitre, Jean-Luc Hainaut. <u>Quality evaluation and improvement framework for database schemas - Using defect taxonomies</u>, in ''Proceedings of the 23th International Conference on Advanced Information Systems Engineering'', (CAiSE’11), LNCS, pages 536-550, Springer-Verlag, 2011. [http://www.fundp.ac.be/recherche/publications/page_view/71515/ [description]] | ||
**Jonathan Lemaitre. <u>Evaluation and Improvement of Database Schemas: A transformation-based framework</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | **Jonathan Lemaitre. <u>Evaluation and Improvement of Database Schemas: A transformation-based framework</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | ||
**Jonathan Lemaitre and Jean-Luc Hainaut. <u>Transformation-based Framework for the Evaluation and Improvement of Database Schemas</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69873/ [description]] | **Jonathan Lemaitre and Jean-Luc Hainaut. <u>Transformation-based Framework for the Evaluation and Improvement of Database Schemas</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69873/ [description]] | ||
Ligne 82 : | Ligne 87 : | ||
*''Personnel'': Jean-Luc Hainaut, Anne-France Brogneaux, | *''Personnel'': Jean-Luc Hainaut, Anne-France Brogneaux, | ||
*''Publications (partial)'': | *''Publications (partial)'': | ||
+ | **Jean-Luc Hainaut, Anne-France Brogneaux, Anthony Cleve. <u>Healthcare Information System Modelling</u>, Chapter in I. M. Miranda & M. M. Cruz-Cunha (Ed.) ''Handbook of Research on ICTs for Healthcare and Social Services: Developments and Applications'', IGI Global, 2012 [https://www.fundp.ac.be/recherche/publications/page_view/72846 [description]] | ||
**Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in <i>Proceedings of the 29th International Conference on Conceptual Modeling</i> (ER'2010), Lecture Notes in Computer Science, Springer-Verlag, 2010. | **Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in <i>Proceedings of the 29th International Conference on Conceptual Modeling</i> (ER'2010), Lecture Notes in Computer Science, Springer-Verlag, 2010. | ||
**Jean-Luc Hainaut, Anne-France Brogneaux, ''Analyse critique de BPMN'', technical report, October 2009 | **Jean-Luc Hainaut, Anne-France Brogneaux, ''Analyse critique de BPMN'', technical report, October 2009 |
<Back to Welcome page / Retour à la page d'accueil>