Dbm (discuter | contributions) m |
Dbm (discuter | contributions) m |
||
Ligne 15 : | Ligne 15 : | ||
:The TimeStat project aims at designing, developing and validating a software environment and a methodology to build, populate and exploit a multidimensional statistical database at the lowest cost. The software makes it possible to load data from various heterogeneous sources, including worksheets, electronic texts, external databases, web sites, (poorly) printed text and manuscripts. The database system addresses the problem of dimension evolution attwo levels: (1) restructuring dimensions (adding, removing, merging, splitting) and (2) modifying the value set of a dimension (changing the name of a value, merging values, splitting a value). A user-friendly query interface allows naive users to build complex statistical queries. To minimize the risk of erroneous interpretation of the result, the query engine associates interpretation information with the result set whenever the latter is affected by dimension evolution. | :The TimeStat project aims at designing, developing and validating a software environment and a methodology to build, populate and exploit a multidimensional statistical database at the lowest cost. The software makes it possible to load data from various heterogeneous sources, including worksheets, electronic texts, external databases, web sites, (poorly) printed text and manuscripts. The database system addresses the problem of dimension evolution attwo levels: (1) restructuring dimensions (adding, removing, merging, splitting) and (2) modifying the value set of a dimension (changing the name of a value, merging values, splitting a value). A user-friendly query interface allows naive users to build complex statistical queries. To minimize the risk of erroneous interpretation of the result, the query engine associates interpretation information with the result set whenever the latter is affected by dimension evolution. | ||
*''Results'': TBA | *''Results'': TBA | ||
− | *''Themes'': statistics database, data warehouse, database evolution, query system, dematerialization | + | *''Themes'': '''statistics database''', '''data warehouse''', '''database evolution''', '''query system''', '''dematerialization''' |
*''Dates'': 1010- | *''Dates'': 1010- | ||
*''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | *''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | ||
Ligne 359 : | Ligne 359 : | ||
*''Themes'': '''database wrapping''', '''database code generation''', '''database interoperability''', '''ERA database API''' | *''Themes'': '''database wrapping''', '''database code generation''', '''database interoperability''', '''ERA database API''' | ||
*''Dates'': 1978-1982 | *''Dates'': 1978-1982 | ||
− | *''Personnel'': Jean-Luc Hainaut, | + | *''Personnel'': Jean-Luc Hainaut, Yves Delvaux |
*''Publications'': | *''Publications'': | ||
**Yves Delvaux and Jean-Luc Hainaut. <u>Système portable de manipulation de bases de données</u>, in ''Actes du congrès AFCET 1981'', pages 385-395, Editions Hommes et Techniques, 1981. [http://www.fundp.ac.be/recherche/publications/page_view/42758/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1981/AFCET-1981.pdf [full text]] | **Yves Delvaux and Jean-Luc Hainaut. <u>Système portable de manipulation de bases de données</u>, in ''Actes du congrès AFCET 1981'', pages 385-395, Editions Hommes et Techniques, 1981. [http://www.fundp.ac.be/recherche/publications/page_view/42758/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1981/AFCET-1981.pdf [full text]] | ||
Ligne 370 : | Ligne 370 : | ||
**A high-level DML language integrated to COBOL (based on SPHINX) | **A high-level DML language integrated to COBOL (based on SPHINX) | ||
**NUL: an incremental user-oriented query language (based on SPHINX) | **NUL: an incremental user-oriented query language (based on SPHINX) | ||
− | **A | + | **A metasystem (based on SPHINX) |
*''Themes'': '''DBMS''', '''database models''', '''database languages''', '''database design''' | *''Themes'': '''DBMS''', '''database models''', '''database languages''', '''database design''' | ||
*''Dates'': 1971-1977 | *''Dates'': 1971-1977 | ||
− | *''Personnel'': François Bodart, Claude Deheneffe, Dominique Guillebaud, Jean-Luc Hainaut, Henri Hennebert, Beaudouin Le Charlier, Walter Paulus, Silvio Colussi (+ | + | *''Personnel'': François Bodart, Claude Deheneffe, Dominique Guillebaud, Jean-Luc Hainaut, Henri Hennebert, Beaudouin Le Charlier, Walter Paulus, Silvio Colussi (+ university of Gent and university of Liège) |
*''Publications'': | *''Publications'': | ||
**Baudouin Le Charlier and Jean-Luc Hainaut. <u>Modèles, Langages et Systèmes pour la conception et l’exploitation de bases de données</u>, in ''Actes du congrès AFCET 1978'', pages 179-189, Editions Hommes et Techniques, 1978. [http://www.fundp.ac.be/recherche/publications/page_view/42760/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1978/AFCET-1978-Congres.pdf [full text]] | **Baudouin Le Charlier and Jean-Luc Hainaut. <u>Modèles, Langages et Systèmes pour la conception et l’exploitation de bases de données</u>, in ''Actes du congrès AFCET 1978'', pages 179-189, Editions Hommes et Techniques, 1978. [http://www.fundp.ac.be/recherche/publications/page_view/42760/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1978/AFCET-1978-Congres.pdf [full text]] |
<Back to Welcome page / Retour à la page d'accueil>