Dbm (discuter | contributions) m (Page créée avec « <center><big><big>'''Site Map / Plan du site'''</big></big></center> <''Retour à la page d'accueil / Back''> *Welcome *Publications #1. Papers / Articles #2. B… ») |
Dbm (discuter | contributions) m |
||
Ligne 5 : | Ligne 5 : | ||
*Welcome | *Welcome | ||
*Publications | *Publications | ||
− | + | :*Papers / Articles | |
− | + | :*Books / Ouvrages | |
− | + | :*Web Books / Ouvrages publiés sur le web | |
− | + | :*These / Thèses | |
− | + | :*Technical Reports / Rapports techniques | |
− | + | :*Tutorials / Tutoriels | |
*Books | *Books | ||
− | + | :*Bases de données Concepts, utilisation et développement, Jean-Luc Hainaut, Dunod, 2009 | |
− | : | + | :*Advances in Conceptual Modeling - Foundations and Applications, Hainaut, J.-L. et al. (Ed.), LNCS no 4802, Springer-Verlag, 2007 |
− | : | + | :*Bases de données et modèles de calcul Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, Dunod, 2000 |
− | : | + | :*Bases de données et modèles de calcul, Méthodes et outils pour l’utilisateur, Jean-Luc Hainaut, InterEditions, 1994 |
− | : | + | :*Conception assistée des applications informatiques, 2. Conception de la base de données, Jean-Luc Hainaut, Masson, 1986 |
*Research | *Research | ||
+ | :*TimeStat (Web-based data warehouse from poor quality data sources) | ||
+ | :*e-Health (Data interoperability through an e-Health platform) | ||
+ | :*Rainbow (Deriving user-requirements from human-computer interfaces) | ||
+ | :*DB-Quality (Transformation-based quality evaluation of databases) | ||
+ | :*Quetelet.net - Instap (Web-based data warehouse for historical criminal statistics) | ||
+ | :*Gisele (model base for clinical pathway) | ||
+ | :*RISTART (Evolution of large information systems) | ||
+ | :*REQUEST (Semi-automated generation of database through business objects) | ||
+ | :*BioMaze (Biochemical database evolution) | ||
+ | :*Active Database (Active Database Engineering) | ||
+ | :*Data Migration (Techniques and tools for data transformation) | ||
+ | :*RetroWeb (Techniques and tools for web document reengineering) | ||
+ | :*DB-MAIN/Objectif 1; Certiform (Industrial raining seminars and materials in DB Engineering) | ||
+ | :*InterDB (Architecture, Methods and Tools for Database Federation) | ||
+ | :*TimeStamp (Temporal Database Engineering) | ||
+ | :*DB-Process (Database Method Engineering) | ||
+ | :*DB-MAIN (Database Engineering) | ||
+ | :*PHENIX (Database Reverse Engineering) | ||
+ | :*ORGA; TRAMIS (Computer-Aided Database Design) | ||
+ | :*IDML (Technology-independent access to databases) | ||
+ | :*Large Administrative Databases(Models, Languages and Management Systems for Large Administrative databases) | ||
*Themes & Resources | *Themes & Resources | ||
+ | :*Introduction | ||
+ | :*Modeling and Metamodeling | ||
+ | :*Database Methodologies | ||
+ | :*Database Reverse Engineering | ||
+ | :*Transformational Engineering | ||
+ | :*Database Evolution and Migration | ||
+ | :*Data Interoperability | ||
+ | :*Special Databases | ||
+ | :*XML and the web | ||
+ | :*Tools | ||
+ | :*Workflow modeling | ||
+ | :*Databases and Computing Models | ||
+ | :*Educational Resources | ||
*Tools | *Tools | ||
− | : | + | :*DB-MAIN |
− | : | + | :*TRAMIS/Master |
− | : | + | :*ORGA |
− | : | + | :*PHENIX |
− | : | + | :*VisiComp |
− | : | + | :*NDBS |
− | : | + | :*SQL-Script Interpreter |
− | : | + | :*SPHINX |
− | News | + | *News |
− | People | + | *People |
− | Contact | + | *Contact |
− | Site map | + | *Site map |
<Retour à la page d'accueil / Back>