Dbm (discuter | contributions) |
Dbm (discuter | contributions) |
||
Ligne 1 : | Ligne 1 : | ||
− | <center | + | <center><b>Draft version</b></center> |
Ligne 9 : | Ligne 9 : | ||
==TimeStat <small>''()''</small>== | ==TimeStat <small>''()''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': TBA |
− | *''Results'': | + | *''Results'': TBA |
− | + | *''Themes'': TBA, | |
− | + | ||
− | + | ||
− | *''Themes'': | + | |
*''Dates'': 1010-? | *''Dates'': 1010-? | ||
− | *''Personnel'': | + | *''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, |
*''Publications'': | *''Publications'': | ||
==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': TBA |
− | *''Results'': | + | *''Results'': TBA |
− | + | *''Themes'': '''clinical pathway''', '''medical data interoperability''', '''flexible workflow''' | |
− | + | ||
− | + | ||
− | *''Themes'': ''' | + | |
*''Dates'': 2009-? | *''Dates'': 2009-? | ||
*''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Rokia Bendaoud | *''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Rokia Bendaoud | ||
*''Publications'': | *''Publications'': | ||
− | ==Rainbow <small>''()''</small>== | + | ==Rainbow <small>''(Deriving user-requirements from human-computer interfaces)''</small>== |
*''Objectives'': Deriving user-requirements from human-computer interfaces | *''Objectives'': Deriving user-requirements from human-computer interfaces | ||
− | *''Results'': | + | *''Results'': TBA |
− | + | *''Themes'': '''database design''', '''requirements engineering''', '''user-driven design''' | |
− | + | ||
− | + | ||
− | *''Themes'': ''' | + | |
*''Dates'': 2007-? | *''Dates'': 2007-? | ||
*''Personnel'': Ravi Ramdoyal | *''Personnel'': Ravi Ramdoyal | ||
*''Publications'': | *''Publications'': | ||
− | ** | + | **Ravi Ramdoyal. ''Deriving user-requirements from human-computer interfaces'', PhD Thesis, --to appear |
**Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, pages XXX-XXX, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | **Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, pages XXX-XXX, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | ||
**Ravi Ramdoyal, Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Database Conceptual Analysis</u>, ''Actes des 25e journées Bases de Données Avancées'' (BDA'08), 2008 [http://www.fundp.ac.be/recherche/publications/page_view/68380/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-BDA/BDA-2009/BDA-2009.pdf [full text]] | **Ravi Ramdoyal, Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Database Conceptual Analysis</u>, ''Actes des 25e journées Bases de Données Avancées'' (BDA'08), 2008 [http://www.fundp.ac.be/recherche/publications/page_view/68380/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-BDA/BDA-2009/BDA-2009.pdf [full text]] |
Schemas: A transformation-based framework, in Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium, (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]]
Interfaces for Interactive Database Conceptual Analysis, in Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium, (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]]