Dbm (discuter | contributions) m (Page créée avec « <center><big><big>'''OUTILS / TOOLS'''</big></big></center> <''Retour à la page d'accueil / Back''> ») |
Dbm (discuter | contributions) m |
||
Ligne 3 : | Ligne 3 : | ||
[[Accueil|<''Retour à la page d'accueil / Back''>]] | [[Accueil|<''Retour à la page d'accueil / Back''>]] | ||
+ | |||
+ | |||
+ | ===DB-MAIN=== | ||
+ | *'''Type''': CASE and MetaCASE environment | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': | ||
+ | *'''Date''': 1993-2010+ | ||
+ | *'''Status''': ongoing | ||
+ | *'''Availability''': | ||
+ | *'''References and resources''': | ||
+ | |||
+ | |||
+ | ===TRAMIS/Master=== | ||
+ | *'''Type''': CASE environment | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': | ||
+ | *'''Date''': 1986-1991 | ||
+ | *'''Status''': discontinued; principles integrated into DB-MAIN | ||
+ | *'''Availability''': software no longer available | ||
+ | *'''References and resources''': | ||
+ | **Jean-Luc Hainaut,Mario Cadelli,Bernard Decuyper and Olivier Marchand. <u>TRAMIS:a transformation-based database CASE tool</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/41408/ [description]] | ||
+ | **Jean-Luc Hainaut, Mario Cadelli, Bernard Decuyper and Olivier Marchand. <u>Database CASE Tool Architecture : Principles for Flexible Design Strategies</u>, in ''Proceedings of the 4th International Conference on Advanced Information System Engineering'' (CAiSE’92), Lecture Notes in Computer Science, Volume 593, pages 187-207, Springer-Verlag, 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39252/ [description]] | ||
+ | |||
+ | |||
+ | ===ORGA=== | ||
+ | *'''Type''': CASE environment | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': | ||
+ | *'''Date''': 1984-1985 | ||
+ | *'''Status''': discontinued; principles integrated into TRAMIS/Master | ||
+ | *'''Availability''': software no longer available | ||
+ | *'''References and resources''': | ||
+ | |||
+ | |||
+ | ===PHENIX=== | ||
+ | *'''Type''': Reverse Engineering CASE environment | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': Unix, LeLisp, SMECI, Aida/Masai | ||
+ | *'''Date''': 1989-1992 | ||
+ | *'''Status''': discontinued; principles integrated into DB-MAIN | ||
+ | *'''Availability''': software no longer available | ||
+ | *'''References and resources''': | ||
+ | **Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Transformation-based Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on Entity-Relationship Approach (ER’93)'', Lecture Notes in Computer Science, Volume 823, pages 364-375, Springer-Verlag, 1994. [http://www.fundp.ac.be/recherche/publications/page_view/42756/ [description]] | ||
+ | **Jean-Luc Hainaut, Muriel Chandelon, Catherine Tonneau and Michel Joris. <u>Contribution to a Theory of Database Reverse Engineering</u>, in ''Proceedings of the 1st Working Conference on Reverse Engineering'' (WCRE’93), pages 161-170, IEEE Computer Society, 1993. [http://www.fundp.ac.be/recherche/publications/page_view/39255/ [description]] | ||
+ | **Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Schema Transformation Techniques for Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on the Entity-Relationship Approach'' (ER’93), pages 353-372, E/R Institute Publish., 1993. [http://www.fundp.ac.be/recherche/publications/page_view/39256/ [description]] | ||
+ | **Michel Joris, R. Hoe, Jean-Luc Hainaut, Muriel Chandelon, Tonneau Catherine and Bodart François. <u>PHENIX : methods and tools for database reverse engineering</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39254/ [description]] | ||
+ | **Jean-Luc Hainaut. <u>Database Reverse Engineering, Models, Techniques and Strategies</u>, in ''Proceedings of the 10th International Conference on the Entity-Relationship Approach'' (ER’91), pages 729-741, ER Institute, 1991. [http://www.fundp.ac.be/recherche/publications/page_view/42757/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-ER/ER-1991/ER-1991(tutorial).pdf [full text]] | ||
+ | |||
+ | |||
+ | ===VisiComp=== | ||
+ | *'''Type''': Graphical computer simulator | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': TRS-80 Model 1 - Level 2; CPM | ||
+ | *'''Date''': 1982 | ||
+ | *'''Status''': discontinued | ||
+ | *'''Availability''': Source code available on paper | ||
+ | *'''References and resources''': | ||
+ | **Jean-Luc Hainaut, THE VISIBLE COMPUTER - A graphical computer simulator. Technical report, 1982. 75 pages. [TBA] | ||
+ | **Source code available on paper (anyone interested?) | ||
+ | |||
+ | |||
+ | ===NDBS=== | ||
+ | *'''Type''': Database Management System | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': Windows; written in Turbo-Pascal | ||
+ | *'''Date''': 1996 | ||
+ | *'''Status''': discontinued | ||
+ | *'''Availability''': | ||
+ | *'''References and resources''': | ||
+ | **Documentation [TBA] | ||
+ | |||
+ | |||
+ | ===SQL-Script Interpreter=== | ||
+ | *'''Type''': Interpreter for an SQL-based scripting language | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': Microsoft Access | ||
+ | *'''Date''': 2005-2010+ | ||
+ | *'''Status''': ongoing | ||
+ | *'''Availability''': available online | ||
+ | *'''References and resources''': | ||
+ | **Software: [url] | ||
+ | **Documentation: [url] | ||
+ | |||
+ | |||
+ | ===SPHINX=== | ||
+ | *'''Type''': Database Management System, Natural Language interface, Data dictionary | ||
+ | *'''Description''': | ||
+ | *'''Requirements''': Siemens BS-2000; SESAM data manager; | ||
+ | *'''Date''': 1971-1977 | ||
+ | *'''Status''': discontinued | ||
+ | *'''Availability''': software no longer available | ||
+ | *'''References and resources''': | ||
+ | **SPHINX Project final report. 1978. Not yet online. | ||
+ | **Baudouin Charlier and Jean-Luc Hainaut. <u>Modèles, Langages et Systèmes pour la conception et l’exploitation de bases de données</u>, in ''Actes du congrès AFCET 1978'', pages 179-189, Editions Hommes et Techniques, 1978. [http://www.fundp.ac.be/recherche/publications/page_view/42760/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1978/AFCET-1978-Congres.pdf [full text]] | ||
+ | **Claude Deheneffe and Henri Hennebert. <u>NUL: A Navigational User’s Language for a Network Structured Data Base</u>, in ''Proceedings of the 1976 ACM SIGMOD International Conference on Management of Data'', pages 135-142, ACM, 1976. [http://www.fundp.ac.be/recherche/publications/page_view/59571/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-SIGMOD/SIGMOD-1976/Sigmod-1976.pdf [full text]] | ||
+ | **Claude Deheneffe, Henri Hennebert and Walter Paulus. <u>A Relational Model for a Data Base</u>, in ''Proceedings of the IFIP congress 74'', pages 1022-1025, North-Holland, 1974. [http://www.fundp.ac.be/recherche/publications/page_view/59570/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-IFIP/IFIP-1974/IFIP-74-(CDE-HHE-WPA).pdf [full text]] | ||
+ | **Jean-Luc Hainaut and Baudouin Charlier. <u>An Extensible Semantic Model of Data Base and Its Data language</u>, in ''Proceedings of the IFIP Congress 74'', pages 1026-1030, North-Holland, 1974. [http://www.fundp.ac.be/recherche/publications/page_view/41411/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-IFIP/IFIP-1974/IFIP-74-(JLH-BLE).pdf [full text]] |
<Retour à la page d'accueil / Back>
Sommaire |