Dbm (discuter | contributions) m |
Dbm (discuter | contributions) m |
||
Ligne 116 : | Ligne 116 : | ||
*'''Type''': Database Management System, Natural Language interface, Data dictionary | *'''Type''': Database Management System, Natural Language interface, Data dictionary | ||
*'''Description''': SPHINX is a database management system based on the ER model. It was developed in the 70's as a result of large national project devoted to the development and management of large administrative databases. SPHINX comprised several components: | *'''Description''': SPHINX is a database management system based on the ER model. It was developed in the 70's as a result of large national project devoted to the development and management of large administrative databases. SPHINX comprised several components: | ||
− | :* a runtime database handler | + | :*a runtime database handler |
− | :* a high-level DML language integrated to COBOL | + | :*a high-level DML language integrated to COBOL |
− | :* NUL: an incremental user-oriented query language | + | :*NUL: an incremental user-oriented query language |
− | :* a meta-system (based on SPHINX) | + | :*a meta-system (based on SPHINX) |
*'''Requirements''': Siemens BS-2000; SESAM data manager (one of the first schema-less inverted-file data manager); | *'''Requirements''': Siemens BS-2000; SESAM data manager (one of the first schema-less inverted-file data manager); | ||
*'''Date''': 1971-1977 | *'''Date''': 1971-1977 |
<Retour à la page d'accueil / Back>
Sommaire |
*Requirements: Unix, LeLisp, SMECI, Aida/Masai