Dbm (discuter | contributions) |
Dbm (discuter | contributions) m |
||
Ligne 56 : | Ligne 56 : | ||
==TimeStamp== | ==TimeStamp== | ||
− | + | *''Objective'': Development of models, methods and tools for temporal databases (TDB) design, management and exploitation | |
+ | *''Results'': (1) a hierarchy of layered models to specify TDB, (2) a methodology to design and implement TDB in SQL2, (3) the architecture of an active database for the management of bitemporal databases, (4) an extension of the DB-MAIN tool to support the design and the generation of TDB, (4) a TSQL-like API to easily process temporal data (extended SQL through an ODBC-like interface). | ||
+ | *''Themes'': '''temporal database''', '''CASE tool''', '''database design''', '''active database''' | ||
+ | *''Dates'': 1997-2003 | ||
+ | *''Personnel'': Jean-Luc Hainaut, Virginie Detienne | ||
+ | *''Publications'': | ||
+ | : | ||
==DB-Process== | ==DB-Process== |
[1010-?]
[2009-?]
[2007-?]
[2007-?]
[2008-?]
[2007-?]
[2004-2009]
[2004-2008]
[2004-2008]
[2004-2008]
[1999-2001]
[1999-2001]
[2001-2009]
[2001-2003]
[1995-1999]
[1995-2001]
[1978-1982]
[1971-1977]