Dbm (discuter | contributions) (→SQLfast) |
Dbm (discuter | contributions) (→SQLfast) |
||
Ligne 9 : | Ligne 9 : | ||
− | ::'''SQLfast is | + | ::'''SQLfast is software environment that allows non expert users to easily create, examine, modify, query and process relational databases through a user friendly graphical interface. The SQLfast environment also provides a simple but rich programming language intended primarily to casual users with no or little experience in database programming.''' |
::'''SQLfast is portable, self-contained, self-documented, ready to run and requires no installation. Launching it just requires double-clicking on SQLfast.exe, nothing more. The software, the manuals and the tutorials are availble [https://projects.info.unamur.be/~dbm/mediawiki/index.php/DUNOD2015_SQLfast here]'''. | ::'''SQLfast is portable, self-contained, self-documented, ready to run and requires no installation. Launching it just requires double-clicking on SQLfast.exe, nothing more. The software, the manuals and the tutorials are availble [https://projects.info.unamur.be/~dbm/mediawiki/index.php/DUNOD2015_SQLfast here]'''. | ||
Ligne 15 : | Ligne 15 : | ||
:: '''Last tutorial updates''' | :: '''Last tutorial updates''' | ||
::: 2016-10-24: <font color="blue"><b>Chapters 1 to 17</b></font> | ::: 2016-10-24: <font color="blue"><b>Chapters 1 to 17</b></font> | ||
+ | <!-- | ||
::: 2016-08-29: <font color="blue"><b>Chapters 11, 12, 13 and 14</b></font> | ::: 2016-08-29: <font color="blue"><b>Chapters 11, 12, 13 and 14</b></font> | ||
::: 2016-08-03: <font color="blue"><b>Chapters 8, 9 and 10</b></font> | ::: 2016-08-03: <font color="blue"><b>Chapters 8, 9 and 10</b></font> | ||
::: 2016-07-12: <font color="blue"><b>Chapters 1, 2, 4, 5, 6 and 7</b></font> | ::: 2016-07-12: <font color="blue"><b>Chapters 1, 2, 4, 5, 6 and 7</b></font> | ||
+ | --> | ||
::: 2016-06-06: <font color="blue"><b>Chapter 22. Extending SQLfast</b></font> [http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/SQLfast-Tuto22-Extending-SQLfast.pdf [full text]] | ::: 2016-06-06: <font color="blue"><b>Chapter 22. Extending SQLfast</b></font> [http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/SQLfast-Tuto22-Extending-SQLfast.pdf [full text]] | ||
::: 2016-05-18: <font color="blue"><b>Dictionary of SQLfast commands and parameters</b></font> [http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/SQLfast-Commands.pdf [full text]] | ::: 2016-05-18: <font color="blue"><b>Dictionary of SQLfast commands and parameters</b></font> [http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/SQLfast-Commands.pdf [full text]] | ||
Ligne 29 : | Ligne 31 : | ||
:SQLfast is a language allowing easy database processing and manipulation. The core of the SQLfast language is <b>SQL</b>, the universal language for database definition and manipulation. Any sequence of SQL statements is a valid SQLfast script, whatever its length. SQLfast also comprises statements that provide for interaction with script users, text generation, file manipulation, decision and iteration. | :SQLfast is a language allowing easy database processing and manipulation. The core of the SQLfast language is <b>SQL</b>, the universal language for database definition and manipulation. Any sequence of SQL statements is a valid SQLfast script, whatever its length. SQLfast also comprises statements that provide for interaction with script users, text generation, file manipulation, decision and iteration. | ||
:The main goal of SQLfast is to allow the <b>rapid and easy development</b> of <b>small database applications</b> by <b>casual, non expert</b> users. It does not compete with standard programming languages, such as C, Java or C# in which large and complex database applications are written. By automating most tedious and obscure parts of database programming and user interaction, it allows script writers to concentrate on the problem logic. | :The main goal of SQLfast is to allow the <b>rapid and easy development</b> of <b>small database applications</b> by <b>casual, non expert</b> users. It does not compete with standard programming languages, such as C, Java or C# in which large and complex database applications are written. By automating most tedious and obscure parts of database programming and user interaction, it allows script writers to concentrate on the problem logic. | ||
− | : | + | :[http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/Code_Comparison_EN.pdf This document (in English)] and [http://www.info.fundp.ac.be/~dbm/Documents/Tutorials/SQLfast/Code_Comparison_FR.pdf this one (in French)] compare the SQLfast language with standard programming languages for querying a database, interacting with the user and downloading a file. They show that '''a single SQLfast statement''' replaces from '''80 to 100 statements''' written in Java or Python. |
− | :Despite its simplicity, the SQLfast language includes powerful features such as the full SQL language, | + | :Despite its simplicity, the SQLfast language includes powerful features such as the full SQL language, variables, GUI, comprehensive control structures (procedures, recursive calls, if-else, for-endfor, while-endwhile, etc.), a versatile text generator, dynamic statement and script execution, external program interface, transactions, automatic metadata management, file management, web access, SMTP protocol, base64 and SHA256 conversion, debugging and much more. |
*'''Description of the SQLfast software environment''' | *'''Description of the SQLfast software environment''' | ||
:The <b>SQLfast environment</b> is particularly <b>easy to install</b>. Once the standard Python environment is available, installing the SQLfast system just requires copying a folder on the disk. No need to install a database manager nor GUI libraries, to compile modules to adapt them to the user equipment, to create accounts and to define access rights. | :The <b>SQLfast environment</b> is particularly <b>easy to install</b>. Once the standard Python environment is available, installing the SQLfast system just requires copying a folder on the disk. No need to install a database manager nor GUI libraries, to compile modules to adapt them to the user equipment, to create accounts and to define access rights. |
<Retour à la page d'accueil / Back>
Sommaire |