Dbm (discuter | contributions) (→Large Administrative Databases(Models, Languages and Management Systems for Large Administrative databases)) |
Dbm (discuter | contributions) m (→PHENIX (Database Reverse Engineering)) |
||
(9 révisions intermédiaires par un utilisateur sont masquées) | |||
Ligne 5 : | Ligne 5 : | ||
− | <center>''Description of the most important research projects of the | + | <center>''Description of the most important research projects of the DB Research group''</center> |
− | ==TimeStat <small>''(Web-based data warehouse from poor quality data sources)''</small>== | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
− | *''Objectives'': | + | |
− | *''Results'': | + | |
− | *''Themes'': | + | ==MIRROR <small>''(Medical Resource Real-time Optimizer)''</small>== |
− | *''Dates'': 1010- | + | *''Objectives'': |
+ | :The MIRROR project objective is to elaborate an intelligent software tool capable of dynamically optimizing the priority of activities and the allocation of the different critical resources (rooms, diagnostics, treatment equipment,…) in a medical service. The objective will be obtained through the following intermediate stages: development of a process monitoring tool to capture the relevant information about shared resources, elaboration of a graphical monitoring tool for the visualization of the flows in the facility, design of an optimization model and integration of it in offline optimization software, and finally extension towards adaptive real-time optimization solution. The role of the Faculty of CS of Namur is to model the application domain, to build a meta-model repository, to collect users'requirements and to develop components to feed the optimizer and to bridge equipment with the meta-model repository. | ||
+ | *''Results'': | ||
+ | *''Themes'': '''medical information system''', '''user requirements''', '''mapping modeling and wrapper generation''' | ||
+ | *''Dates'': 1012-2015 | ||
+ | *''Partners'': Faculty of CS within NARILIS Research Center, IBA, Palentiris, Mont-Godine Hospital, UCL/ICTEAM | ||
+ | *''Personnel (Faculty of CS of Namur)'': Philippe Thiran, Jean-Luc Hainaut, Anthony Cleve, Pierre-Yves Schobbens, Patrick Heymans, Claire Lobet, N | ||
+ | *''Publications'': | ||
+ | |||
+ | ==TimeStat <small>''(Web-based stastistics data warehouse from poor quality data sources)''</small>== | ||
+ | *''Objectives'': | ||
+ | :The TimeStat project aims at designing, developing and validating a software environment and a methodology to build, populate and exploit a multidimensional statistical database at the lowest cost. The software makes it possible to load data from various heterogeneous sources, including worksheets, electronic texts, external databases, web sites, (poorly) printed text and manuscripts. The database system addresses the problem of dimension evolution attwo levels: (1) restructuring dimensions (adding, removing, merging, splitting) and (2) modifying the value set of a dimension (changing the name of a value, merging values, splitting a value). A user-friendly query interface allows naive users to build complex statistical queries. To minimize the risk of erroneous interpretation of the result, the query engine associates interpretation information with the result set whenever the latter is affected by dimension evolution. | ||
+ | *''Results'': methodology for capturing heterogeneous data, a DW system to store evolving statistical data, a user-friendly query interface for querying statistical data | ||
+ | *''Themes'': '''statistics database''', '''data warehouse''', '''database evolution''', '''query system''', '''dematerialization''' | ||
+ | *''Dates'': 1010-2014 | ||
*''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | *''Personnel'': Anne-France Brogneaux, Julie Louette, Frédéric Vesentini, Jean-Luc Hainaut, Claire Lobet | ||
*''Publications'': | *''Publications'': | ||
==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ==e-Health <small>''(Data interoperability through an e-Health platform)''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': design and development of a platform for e-Health data interoperability |
− | *''Results'': | + | *''Results'': a meta-model for e-Health environments, an e-Health data manager for meta-data |
− | *''Themes'': '''clinical pathway''', '''medical data interoperability''', '''flexible workflow''' | + | *''Themes'': '''clinical pathway''', '''medical data interoperability''', '''flexible workflow''', |
− | *''Dates'': 2009- | + | *''Dates'': 2009-2013 |
− | *''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Rokia Bendaoud | + | *''Personnel'': Jean-Luc Hainaut, Philippe Thiran, Anthony Cleve, Rokia Bendaoud |
*''Publications'': | *''Publications'': | ||
+ | **Jean-Luc Hainaut, Anne-France Brogneaux, Anthony Cleve. <u>Healthcare Information System Modelling</u>, Chapter in I. M. Miranda & M. M. Cruz-Cunha (Ed.) ''Handbook of Research on ICTs for Healthcare and Social Services: Developments and Applications'', IGI Global, 2012 [https://www.fundp.ac.be/recherche/publications/page_view/72846 [description]] | ||
+ | **Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in Proceedings of the 29th International Conference on Conceptual Modeling (ER'2010), Lecture Notes in Computer Science No 6412, pages 132 - 145, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/70294/ [description]] | ||
==Rainbow <small>''(Deriving user-requirements from human-computer interfaces)''</small>== | ==Rainbow <small>''(Deriving user-requirements from human-computer interfaces)''</small>== | ||
*''Objectives'': Deriving user-requirements from human-computer interfaces | *''Objectives'': Deriving user-requirements from human-computer interfaces | ||
− | *''Results'': | + | *''Results'': RAINBOW, a database design framework based on user interface analysis, a tool supporting the framework |
*''Themes'': '''database design''', '''requirements engineering''', '''user-driven design''' | *''Themes'': '''database design''', '''requirements engineering''', '''user-driven design''' | ||
− | *''Dates'': 2007- | + | *''Dates'': 2007-2011 |
− | *''Personnel'': Ravi Ramdoyal | + | *''Personnel'': Ravi Ramdoyal, Jean-Luc Hainaut |
*''Publications'': | *''Publications'': | ||
− | **Ravi Ramdoyal. ''Deriving user-requirements from human-computer interfaces'', PhD Thesis, December 2010 | + | **Ravi Ramdoyal, Anthony Cleve. <u>From Pattern-based User Interfaces to Conceptual Schemas and Back</u>, in ''Proceedings of the 30th International Conference on Conceptual Modeling'' (ER 2011), LNCS, pp. XXX-XXX 2011. [ [description]] |
+ | **Ravi Ramdoyal, Jean-Luc Hainaut. <u>Involving End-users in Database Design – The RAINBOW Approach</u>, in ''International Journal on Computer Science and Information Systems'', <b>6</b>(2), pages 1-23, IADIS Publish., 2011. [http://www.fundp.ac.be/recherche/publications/page_view/XXXXX/ [description]] | ||
+ | **Ravi Ramdoyal. ''Deriving user-requirements from human-computer interfaces'', PhD Thesis, December 2010 | ||
**Ravi Ramdoyal. <u>Reverse Engineering User-Drawn Form-Based Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Doctoral Symposium, Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | **Ravi Ramdoyal. <u>Reverse Engineering User-Drawn Form-Based Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Doctoral Symposium, Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | ||
**Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | **Ravi Ramdoyal, Anthony Cleve and Jean-Luc Hainaut. <u>Reverse Engineering User Interfaces for Interactive Database Conceptual Analysis</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69788/ [description]] | ||
Ligne 38 : | Ligne 56 : | ||
==DB-Quality <small>''(Transformation-based quality evaluation of databases)''</small>== | ==DB-Quality <small>''(Transformation-based quality evaluation of databases)''</small>== | ||
− | *''Objectives'': | + | *''Objectives'': Just like any software artefact, database schemas can (or should) be evaluated against quality criteria such as understandability, expressiveness, maintainability and evolvability. Most quality evaluation approaches rely on global metrics counting simple pattern instances in schemas. We have developed a new approach based on the identification of semantic classes of definite patterns. The members of a class are proved to be semantically equivalent (through the use of semantics preserving transformations) but are assigned different quality scores according to each criteria. We explore in more detail the concept of bad pattern by proposing an intuitive taxonomy of defective patterns together with, for each of them, a better alternative. We identify four main classes of defects, namely complex constructs, redundant constructs, foreign constructs and irregular constructs. This taxonomy makes it possible to apply the framework to quality assessment and improvement in a simple and intuitive way. |
− | *''Results'': | + | *''Results'': defect taxonom, generic framework for quality evaluation and improvement, set of tools supporting the framework |
*''Themes'': '''database design''', '''schema quality''', '''schema improvement''', '''schema transformation''' | *''Themes'': '''database design''', '''schema quality''', '''schema improvement''', '''schema transformation''' | ||
*''Dates'': 2007-? | *''Dates'': 2007-? | ||
*''Personnel'': Jonathan Lemaitre | *''Personnel'': Jonathan Lemaitre | ||
*''Publications'': | *''Publications'': | ||
+ | **Jonathan Lemaitre, Jean-Luc Hainaut. <u>Quality evaluation and improvement framework for database schemas - Using defect taxonomies</u>, in ''Proceedings of the 23th International Conference on Advanced Information Systems Engineering'', (CAiSE’11), LNCS, pages 536-550, Springer-Verlag, 2011. [http://www.fundp.ac.be/recherche/publications/page_view/71515/ [description]] | ||
**Jonathan Lemaitre. <u>Evaluation and Improvement of Database Schemas: A transformation-based framework</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | **Jonathan Lemaitre. <u>Evaluation and Improvement of Database Schemas: A transformation-based framework</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering - Doctoral Symposium'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [ [description]] | ||
**Jonathan Lemaitre and Jean-Luc Hainaut. <u>Transformation-based Framework for the Evaluation and Improvement of Database Schemas</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69873/ [description]] | **Jonathan Lemaitre and Jean-Luc Hainaut. <u>Transformation-based Framework for the Evaluation and Improvement of Database Schemas</u>, in ''Proceedings of the 22th International Conference on Advanced Information Systems Engineering'', (CAiSE’10), Lecture Notes in Computer Science, Springer-Verlag, 2010. [http://www.fundp.ac.be/recherche/publications/page_view/69873/ [description]] | ||
Ligne 78 : | Ligne 97 : | ||
*''Personnel'': Jean-Luc Hainaut, Anne-France Brogneaux, | *''Personnel'': Jean-Luc Hainaut, Anne-France Brogneaux, | ||
*''Publications (partial)'': | *''Publications (partial)'': | ||
+ | **Jean-Luc Hainaut, Anne-France Brogneaux, Anthony Cleve. <u>Healthcare Information System Modelling</u>, Chapter in I. M. Miranda & M. M. Cruz-Cunha (Ed.) ''Handbook of Research on ICTs for Healthcare and Social Services: Developments and Applications'', IGI Global, 2012 [https://www.fundp.ac.be/recherche/publications/page_view/72846 [description]] | ||
**Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in <i>Proceedings of the 29th International Conference on Conceptual Modeling</i> (ER'2010), Lecture Notes in Computer Science, Springer-Verlag, 2010. | **Anthony Cleve, Anne-France Brogneaux, Jean-Luc Hainaut. <u>A Conceptual Approach to Database Applications Evolution</u>, in <i>Proceedings of the 29th International Conference on Conceptual Modeling</i> (ER'2010), Lecture Notes in Computer Science, Springer-Verlag, 2010. | ||
**Jean-Luc Hainaut, Anne-France Brogneaux, ''Analyse critique de BPMN'', technical report, October 2009 | **Jean-Luc Hainaut, Anne-France Brogneaux, ''Analyse critique de BPMN'', technical report, October 2009 | ||
Ligne 326 : | Ligne 346 : | ||
*''Themes'': '''CASE/CARE tool''', '''schema transformation''', '''program analysis''', '''database reverse engineering'''; '''implicit constraints elicitation''', '''AI techniques''' | *''Themes'': '''CASE/CARE tool''', '''schema transformation''', '''program analysis''', '''database reverse engineering'''; '''implicit constraints elicitation''', '''AI techniques''' | ||
*''Dates'': 1989-1993 | *''Dates'': 1989-1993 | ||
− | *''Personnel'': Jean-Luc Hainaut, Bertrand Mignon, Catherine Tonneau, Muriel Chandelon, François Bodart (+ team from the BIKIT research center, University of Gent) | + | *''Personnel'': Jean-Luc Hainaut, Bertrand Mignon, Catherine Tonneau, Muriel Chandelon, François Bodart (+ team from the BIKIT research center, University of Gent: Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt) |
*''Publications'': | *''Publications'': | ||
**Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Transformation-based Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on Entity-Relationship Approach (ER’93)'', Lecture Notes in Computer Science, Volume 823, pages 364-375, Springer-Verlag, 1994. [http://www.fundp.ac.be/recherche/publications/page_view/42756/ [description]] | **Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Transformation-based Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on Entity-Relationship Approach (ER’93)'', Lecture Notes in Computer Science, Volume 823, pages 364-375, Springer-Verlag, 1994. [http://www.fundp.ac.be/recherche/publications/page_view/42756/ [description]] | ||
Ligne 333 : | Ligne 353 : | ||
**Michel Joris, R. Hoe, Jean-Luc Hainaut, Muriel Chandelon, Tonneau Catherine and Bodart François. <u>PHENIX : methods and tools for database reverse engineering</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39254/ [description]] | **Michel Joris, R. Hoe, Jean-Luc Hainaut, Muriel Chandelon, Tonneau Catherine and Bodart François. <u>PHENIX : methods and tools for database reverse engineering</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39254/ [description]] | ||
**Jean-Luc Hainaut. <u>Database Reverse Engineering, Models, Techniques and Strategies</u>, in ''Proceedings of the 10th International Conference on the Entity-Relationship Approach'' (ER’91), pages 729-741, ER Institute, 1991. [http://www.fundp.ac.be/recherche/publications/page_view/42757/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-ER/ER-1991/ER-1991(tutorial).pdf [full text]] | **Jean-Luc Hainaut. <u>Database Reverse Engineering, Models, Techniques and Strategies</u>, in ''Proceedings of the 10th International Conference on the Entity-Relationship Approach'' (ER’91), pages 729-741, ER Institute, 1991. [http://www.fundp.ac.be/recherche/publications/page_view/42757/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-ER/ER-1991/ER-1991(tutorial).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume I: General concepts and Introduction</u>, Final report of the PHENIX project, 138 pages, April 1993 [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol1-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume II: Reverse engineering</u>, Final report of the PHENIX project, April 1993, 300 pages [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol2-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume III: Technical appendices</u>, Final report of the PHENIX project, 100 pages, April 1993. [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol3-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>Phenix Symposium on Database Reverse Engineering</u>, Proceedings. 275 pages, June 1992. [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Symposium.pdf [full text]] | ||
==ORGA; TRAMIS <small>''(Computer-Aided Database Design)''</small>== | ==ORGA; TRAMIS <small>''(Computer-Aided Database Design)''</small>== | ||
Ligne 355 : | Ligne 379 : | ||
*''Themes'': '''database wrapping''', '''database code generation''', '''database interoperability''', '''ERA database API''' | *''Themes'': '''database wrapping''', '''database code generation''', '''database interoperability''', '''ERA database API''' | ||
*''Dates'': 1978-1982 | *''Dates'': 1978-1982 | ||
− | *''Personnel'': Jean-Luc Hainaut, | + | *''Personnel'': Jean-Luc Hainaut, Yves Delvaux |
*''Publications'': | *''Publications'': | ||
**Yves Delvaux and Jean-Luc Hainaut. <u>Système portable de manipulation de bases de données</u>, in ''Actes du congrès AFCET 1981'', pages 385-395, Editions Hommes et Techniques, 1981. [http://www.fundp.ac.be/recherche/publications/page_view/42758/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1981/AFCET-1981.pdf [full text]] | **Yves Delvaux and Jean-Luc Hainaut. <u>Système portable de manipulation de bases de données</u>, in ''Actes du congrès AFCET 1981'', pages 385-395, Editions Hommes et Techniques, 1981. [http://www.fundp.ac.be/recherche/publications/page_view/42758/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1981/AFCET-1981.pdf [full text]] | ||
Ligne 366 : | Ligne 390 : | ||
**A high-level DML language integrated to COBOL (based on SPHINX) | **A high-level DML language integrated to COBOL (based on SPHINX) | ||
**NUL: an incremental user-oriented query language (based on SPHINX) | **NUL: an incremental user-oriented query language (based on SPHINX) | ||
− | **A | + | **A metasystem (based on SPHINX) |
*''Themes'': '''DBMS''', '''database models''', '''database languages''', '''database design''' | *''Themes'': '''DBMS''', '''database models''', '''database languages''', '''database design''' | ||
*''Dates'': 1971-1977 | *''Dates'': 1971-1977 | ||
− | *''Personnel'': François Bodart, Claude Deheneffe, Dominique Guillebaud, Jean-Luc Hainaut, Henri Hennebert, Beaudouin Le Charlier, Walter Paulus, Silvio Colussi (+ | + | *''Personnel'': François Bodart, Claude Deheneffe, Dominique Guillebaud, Jean-Luc Hainaut, Henri Hennebert, Beaudouin Le Charlier, Walter Paulus, Silvio Colussi (+ university of Gent and university of Liège) |
*''Publications'': | *''Publications'': | ||
**Baudouin Le Charlier and Jean-Luc Hainaut. <u>Modèles, Langages et Systèmes pour la conception et l’exploitation de bases de données</u>, in ''Actes du congrès AFCET 1978'', pages 179-189, Editions Hommes et Techniques, 1978. [http://www.fundp.ac.be/recherche/publications/page_view/42760/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1978/AFCET-1978-Congres.pdf [full text]] | **Baudouin Le Charlier and Jean-Luc Hainaut. <u>Modèles, Langages et Systèmes pour la conception et l’exploitation de bases de données</u>, in ''Actes du congrès AFCET 1978'', pages 179-189, Editions Hommes et Techniques, 1978. [http://www.fundp.ac.be/recherche/publications/page_view/42760/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-AFCET/AFCET-1978/AFCET-1978-Congres.pdf [full text]] | ||
Ligne 387 : | Ligne 411 : | ||
− | [[Accueil|<''Retour à la page d'accueil | + | [[Accueil|<''Back to Welcome page / Retour à la page d'accueil>]] |
<Back to Welcome page / Retour à la page d'accueil>