Dbm (discuter | contributions) |
Dbm (discuter | contributions) m (→PHENIX (Database Reverse Engineering)) |
||
(2 révisions intermédiaires par un utilisateur sont masquées) | |||
Ligne 15 : | Ligne 15 : | ||
:The MIRROR project objective is to elaborate an intelligent software tool capable of dynamically optimizing the priority of activities and the allocation of the different critical resources (rooms, diagnostics, treatment equipment,…) in a medical service. The objective will be obtained through the following intermediate stages: development of a process monitoring tool to capture the relevant information about shared resources, elaboration of a graphical monitoring tool for the visualization of the flows in the facility, design of an optimization model and integration of it in offline optimization software, and finally extension towards adaptive real-time optimization solution. The role of the Faculty of CS of Namur is to model the application domain, to build a meta-model repository, to collect users'requirements and to develop components to feed the optimizer and to bridge equipment with the meta-model repository. | :The MIRROR project objective is to elaborate an intelligent software tool capable of dynamically optimizing the priority of activities and the allocation of the different critical resources (rooms, diagnostics, treatment equipment,…) in a medical service. The objective will be obtained through the following intermediate stages: development of a process monitoring tool to capture the relevant information about shared resources, elaboration of a graphical monitoring tool for the visualization of the flows in the facility, design of an optimization model and integration of it in offline optimization software, and finally extension towards adaptive real-time optimization solution. The role of the Faculty of CS of Namur is to model the application domain, to build a meta-model repository, to collect users'requirements and to develop components to feed the optimizer and to bridge equipment with the meta-model repository. | ||
*''Results'': | *''Results'': | ||
− | *''Themes'': medical information system, user requirements, mapping modeling and wrapper generation | + | *''Themes'': '''medical information system''', '''user requirements''', '''mapping modeling and wrapper generation''' |
*''Dates'': 1012-2015 | *''Dates'': 1012-2015 | ||
*''Partners'': Faculty of CS within NARILIS Research Center, IBA, Palentiris, Mont-Godine Hospital, UCL/ICTEAM | *''Partners'': Faculty of CS within NARILIS Research Center, IBA, Palentiris, Mont-Godine Hospital, UCL/ICTEAM | ||
Ligne 346 : | Ligne 346 : | ||
*''Themes'': '''CASE/CARE tool''', '''schema transformation''', '''program analysis''', '''database reverse engineering'''; '''implicit constraints elicitation''', '''AI techniques''' | *''Themes'': '''CASE/CARE tool''', '''schema transformation''', '''program analysis''', '''database reverse engineering'''; '''implicit constraints elicitation''', '''AI techniques''' | ||
*''Dates'': 1989-1993 | *''Dates'': 1989-1993 | ||
− | *''Personnel'': Jean-Luc Hainaut, Bertrand Mignon, Catherine Tonneau, Muriel Chandelon, François Bodart (+ team from the BIKIT research center, University of Gent) | + | *''Personnel'': Jean-Luc Hainaut, Bertrand Mignon, Catherine Tonneau, Muriel Chandelon, François Bodart (+ team from the BIKIT research center, University of Gent: Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt) |
*''Publications'': | *''Publications'': | ||
**Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Transformation-based Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on Entity-Relationship Approach (ER’93)'', Lecture Notes in Computer Science, Volume 823, pages 364-375, Springer-Verlag, 1994. [http://www.fundp.ac.be/recherche/publications/page_view/42756/ [description]] | **Jean-Luc Hainaut, Catherine Tonneau, Michel Joris and Muriel Chandelon. <u>Transformation-based Database Reverse Engineering</u>, in ''Proceedings of 12th International Conference on Entity-Relationship Approach (ER’93)'', Lecture Notes in Computer Science, Volume 823, pages 364-375, Springer-Verlag, 1994. [http://www.fundp.ac.be/recherche/publications/page_view/42756/ [description]] | ||
Ligne 353 : | Ligne 353 : | ||
**Michel Joris, R. Hoe, Jean-Luc Hainaut, Muriel Chandelon, Tonneau Catherine and Bodart François. <u>PHENIX : methods and tools for database reverse engineering</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39254/ [description]] | **Michel Joris, R. Hoe, Jean-Luc Hainaut, Muriel Chandelon, Tonneau Catherine and Bodart François. <u>PHENIX : methods and tools for database reverse engineering</u>, in ''Proceedings of 5th International Conference on Software Engineering and Applications'', EC2 Publish., 1992. [http://www.fundp.ac.be/recherche/publications/page_view/39254/ [description]] | ||
**Jean-Luc Hainaut. <u>Database Reverse Engineering, Models, Techniques and Strategies</u>, in ''Proceedings of the 10th International Conference on the Entity-Relationship Approach'' (ER’91), pages 729-741, ER Institute, 1991. [http://www.fundp.ac.be/recherche/publications/page_view/42757/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-ER/ER-1991/ER-1991(tutorial).pdf [full text]] | **Jean-Luc Hainaut. <u>Database Reverse Engineering, Models, Techniques and Strategies</u>, in ''Proceedings of the 10th International Conference on the Entity-Relationship Approach'' (ER’91), pages 729-741, ER Institute, 1991. [http://www.fundp.ac.be/recherche/publications/page_view/42757/ [description]] [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Articles-Conferences/conferences-ER/ER-1991/ER-1991(tutorial).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume I: General concepts and Introduction</u>, Final report of the PHENIX project, 138 pages, April 1993 [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol1-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume II: Reverse engineering</u>, Final report of the PHENIX project, April 1993, 300 pages [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol2-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>DATABASE REVERSE ENGINEERING - Volume III: Technical appendices</u>, Final report of the PHENIX project, 100 pages, April 1993. [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Vol3-(2012).pdf [full text]] | ||
+ | **Muriel Chandelon, Michel Joris, Bertrand Mignon, Catherine Tonneau, Jean-Luc Hainaut, François Bodart, Erik Cardon, Frank Osaer, Peter Verscheure, R. Van Hoe, Josef Vandamme, Mark Vanwormhoudt, <u>Phenix Symposium on Database Reverse Engineering</u>, Proceedings. 275 pages, June 1992. [http://www.info.fundp.ac.be/~dbm/Documents/Publications-LIBD/Technical-Reports/PHENIX/Phenix-Symposium.pdf [full text]] | ||
==ORGA; TRAMIS <small>''(Computer-Aided Database Design)''</small>== | ==ORGA; TRAMIS <small>''(Computer-Aided Database Design)''</small>== |
<Back to Welcome page / Retour à la page d'accueil>