Rra (discuter | contributions) (→Reverse Engineering User-Drawn Form-based Interfaces for Interactive Database Conceptual Analysis) |
Dbm (discuter | contributions) m |
||
(Une révision intermédiaire par un utilisateur est masquée) | |||
Ligne 8 : | Ligne 8 : | ||
− | ===''Reverse Engineering User-Drawn Form-based Interfaces for Interactive Database Conceptual Analysis''=== | + | ===[PHD10] ''Reverse Engineering User-Drawn Form-based Interfaces for Interactive Database Conceptual Analysis''=== |
:'''Author''': Ravi Ramdoyal | :'''Author''': Ravi Ramdoyal | ||
Ligne 19 : | Ligne 19 : | ||
:In this doctoral research, we consequently explore the possible reverse engineering of user-drawn form-based interfaces to perform an interactive database conceptual analysis, and subsequently present the tool-supported RAINBOW approach resulting from this investigation. This user-oriented approach relies on the adaptation and integration of principles and techniques coming from various fields of study, ranging from Database Forward and Reverse Engineering to Prototyping and Participatory Design. | :In this doctoral research, we consequently explore the possible reverse engineering of user-drawn form-based interfaces to perform an interactive database conceptual analysis, and subsequently present the tool-supported RAINBOW approach resulting from this investigation. This user-oriented approach relies on the adaptation and integration of principles and techniques coming from various fields of study, ranging from Database Forward and Reverse Engineering to Prototyping and Participatory Design. | ||
− | :[ [full text]] | + | :[http://www.info.fundp.ac.be/libd/rainbow [full text and complements]] |
− | ===''Program Analysis and Transformation for Data-Intensive System Evolution''=== | + | ===[PHD09] ''Program Analysis and Transformation for Data-Intensive System Evolution''=== |
:'''Author''': Anthony Cleve | :'''Author''': Anthony Cleve | ||
Ligne 33 : | Ligne 33 : | ||
− | ===''Legacy database federation. A combined forward-Reverse approach''=== | + | ===[PHD03-2] ''Legacy database federation. A combined forward-Reverse approach''=== |
:'''Author''': Philippe Thiran | :'''Author''': Philippe Thiran | ||
Ligne 46 : | Ligne 46 : | ||
− | ===''Program comprehension in database reverse engineering''=== | + | ===[PHD03-1] ''Program comprehension in database reverse engineering''=== |
:'''Author''': Jean Henrard | :'''Author''': Jean Henrard | ||
Ligne 59 : | Ligne 59 : | ||
− | ===''Database engineering process modelling''=== | + | ===[PHD02] ''Database engineering process modelling''=== |
:'''Author''': Didier Roland | :'''Author''': Didier Roland | ||
Ligne 78 : | Ligne 78 : | ||
− | ===''Evolution of relational databases applications'' (in French)=== | + | ===[PHD01] ''Evolution of relational databases applications'' (in French)=== |
:'''Author''': Jean-Marc Hick | :'''Author''': Jean-Marc Hick | ||
Ligne 92 : | Ligne 92 : | ||
− | ===''A smart meta-CASE: towards an integrated solution''=== | + | ===[PHD00] ''A smart meta-CASE: towards an integrated solution''=== |
:'''Author''': Vincent Englebert | :'''Author''': Vincent Englebert |
<Retour à la page des publications / Back>