Dbm (discuter | contributions) |
Dbm (discuter | contributions) m |
||
(7 révisions intermédiaires par 2 utilisateurs sont masquées) | |||
Ligne 8 : | Ligne 8 : | ||
− | ===''Program Analysis and Transformation for Data-Intensive System Evolution''=== | + | ===[PHD10] ''Reverse Engineering User-Drawn Form-based Interfaces for Interactive Database Conceptual Analysis''=== |
+ | |||
+ | :'''Author''': Ravi Ramdoyal | ||
+ | |||
+ | :'''Date''': 2010 | ||
+ | |||
+ | :'''Abstract''' | ||
+ | |||
+ | :The first step of most database design methodologies consists in eliciting part of the user requirements from various sources such as user interviews and corporate documents. These requirements are formalised into a conceptual schema of the application domain, that has proved difficult to validate, especially since the graphical representations of data models have shown understandability limitations from the end-users standpoint. On the other hand, electronic forms seem to be more natural and intuitive to express data requirements for laymen. Besides, the necessity to associate end-users of a future system with its specification and development steps has long been advocated. | ||
+ | :In this doctoral research, we consequently explore the possible reverse engineering of user-drawn form-based interfaces to perform an interactive database conceptual analysis, and subsequently present the tool-supported RAINBOW approach resulting from this investigation. This user-oriented approach relies on the adaptation and integration of principles and techniques coming from various fields of study, ranging from Database Forward and Reverse Engineering to Prototyping and Participatory Design. | ||
+ | |||
+ | :[http://www.info.fundp.ac.be/libd/rainbow [full text and complements]] | ||
+ | |||
+ | ===[PHD09] ''Program Analysis and Transformation for Data-Intensive System Evolution''=== | ||
:'''Author''': Anthony Cleve | :'''Author''': Anthony Cleve | ||
Ligne 17 : | Ligne 30 : | ||
:Data-intensive software systems are generally made of a database (sometimes in the form of a set of files) and a collection of application programs in strong interaction with the former. They constitute critical assets in most enterprises, since they support business activities in all production and management domains. Data-intensive systems form most of the so-called legacy systems: they typically are one or more decade old, they are very large, heterogeneous and highly complex. Many of them significantly resist modifications and change due to the lack of documentation, to the use of aging technologies and to inflexible architectures. Therefore, the evolution of data-intensive systems clearly calls for automated support. This thesis particularly explores the use of automated program analysis and transformation techniques in support to the evolution of the database component of the system. The program analysis techniques aim to ease the database evolution process, by helping the developers to understand the data structures that are to be changed, despite the lack of precise and up-to-date documentation. The objective of the program transformation techniques is to support the adaptation of the application programs to the new database. This adaptation process is studied in the context of two realistic database evolution scenarios, namely database platform migration and database schema refactoring. | :Data-intensive software systems are generally made of a database (sometimes in the form of a set of files) and a collection of application programs in strong interaction with the former. They constitute critical assets in most enterprises, since they support business activities in all production and management domains. Data-intensive systems form most of the so-called legacy systems: they typically are one or more decade old, they are very large, heterogeneous and highly complex. Many of them significantly resist modifications and change due to the lack of documentation, to the use of aging technologies and to inflexible architectures. Therefore, the evolution of data-intensive systems clearly calls for automated support. This thesis particularly explores the use of automated program analysis and transformation techniques in support to the evolution of the database component of the system. The program analysis techniques aim to ease the database evolution process, by helping the developers to understand the data structures that are to be changed, despite the lack of precise and up-to-date documentation. The objective of the program transformation techniques is to support the adaptation of the application programs to the new database. This adaptation process is studied in the context of two realistic database evolution scenarios, namely database platform migration and database schema refactoring. | ||
− | :[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Anthony- | + | :[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Anthony-Cleve-Thesis.pdf [full text]] |
− | ===''Legacy database federation. A combined forward-Reverse approach''=== | + | ===[PHD03-2] ''Legacy database federation. A combined forward-Reverse approach''=== |
:'''Author''': Philippe Thiran | :'''Author''': Philippe Thiran | ||
Ligne 27 : | Ligne 40 : | ||
:'''Abstract''' | :'''Abstract''' | ||
− | : | + | :Most large organizations maintain their data in many distinct independent databases that have been developed at different times on different platforms and DMS (Data Management Systems). The new economic challenges force enterprises to integrate their functions and therefore their information systems including the databases they are based on. In most cases, these databases cannot be replaced with a unique system, nor even reengineered due to the high financial and organizational costs of such restructuring. Hence the need for interoperation frameworks that allow the databases to be accessed by users and application programs as if they were a unique homogeneous and consistent database, through an architecture called federated databases. We refer to software services allowing such so-called legacy database systems to cooperate, as providing interoperability. Such services provide users and application programs with an integrated view of data dispersed over various component databases. In this thesis, we focus on the interoperability of legacy and heterogeneous databases. We introduce the thesis by first giving the main issues about interoperability. Next, a short overview of the interoperability research is presented. We then develop a small example that illustrates some of the problems we intend to address. Finally, we present the purpose and the topic of the thesis. |
:[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Philippe-Thiran-Thesis.pdf [full text]] | :[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Philippe-Thiran-Thesis.pdf [full text]] | ||
Ligne 33 : | Ligne 46 : | ||
− | ===''Program comprehension in database reverse engineering''=== | + | ===[PHD03-1] ''Program comprehension in database reverse engineering''=== |
:'''Author''': Jean Henrard | :'''Author''': Jean Henrard | ||
Ligne 46 : | Ligne 59 : | ||
− | ===''Database engineering process modelling''=== | + | ===[PHD02] ''Database engineering process modelling''=== |
:'''Author''': Didier Roland | :'''Author''': Didier Roland | ||
Ligne 65 : | Ligne 78 : | ||
− | ===''Evolution of relational databases applications'' (in French)=== | + | ===[PHD01] ''Evolution of relational databases applications'' (in French)=== |
:'''Author''': Jean-Marc Hick | :'''Author''': Jean-Marc Hick | ||
Ligne 79 : | Ligne 92 : | ||
− | ===''A smart meta-CASE: towards an integrated solution''=== | + | ===[PHD00] ''A smart meta-CASE: towards an integrated solution''=== |
:'''Author''': Vincent Englebert | :'''Author''': Vincent Englebert | ||
Ligne 86 : | Ligne 99 : | ||
:'''Abstract''' | :'''Abstract''' | ||
− | : | + | :For twenty years now, software engineers use CASE (Computer Aided Software Engineering) tools to design systems, to verify specifications, to generate programs, \dots Unfortunately, their use is not as widespread as one could expect it. They are often both too limited and too coercive. But because computer projects become larger and more complex every year, such tools are now essential to ensure the correctness, the schedules, and the documentation of programs. For these reasons, researchers have proposed complementary (or alternative) approaches with meta-CASE tools. The latter are flexible frameworks that allow engineers to customize, to extend them, or even to define brand-new CASE tools in a dynamic way. |
+ | :This thesis presents the results of a study about the implementation of a new meta-CASE. This research starts from a dozen case studies in this realm to draw up an assessment of the requirements that future meta-CASE tools should meet. This work has examined a subset of them to propose an integration of meta-modelling techniques that are generally both simpler and more expressive than the former approaches. | ||
+ | :We have investigated the requirements about three major components that make up meta-CASEs: the repository, the representation of the information stored in this repository, and the processes that animate it. Our work has been guided by two key ideas: simplicity and expressivity. Although they are generally seen as contradictory requirements, we prove that it is possible to bring them together. Indeed, (1) we have defined a repository with a very limited number of concepts coming from the object-oriented paradigm and we have demonstrated that complex methods can be represented with; (2) a graphical symbolic language allows method engineers to define advanced representations of these methods; and finally (3) a new programming language has provided the repository with an operational intelligence. Moreover, this architecture has been endowed with a mirroring service that blurs the distinction between the the meta-CASE (i.e., the meta-model level) and the CASE tools it describes (i.e., the specification level). This service made it possible to bootstrap some other major components of the meta-CASE (A meta-model editor, a Grasyla script editor, meta-extensions of Voyager 2). | ||
+ | |||
− | :[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Vincent-Englebert-Thesis. | + | :[http://www.info.fundp.ac.be/~dbm/Documents/Theses/Vincent-Englebert-Thesis.pdf [full text]] |
<Retour à la page des publications / Back>